Intuitive touch screen operation.
Hot runner system eliminates runner and improve productivity.
Separate 7 liter melting tank(s). Multiple meltingtank is optional.
LPMS specially designed melt-on-demand tank can melt down the resin swiftly and evenly.
Linear scale
The gear pump is made of hard-wearing material,which is stable,injection volume accuracy ±0.1g,maximum shot size is 5.8g/s.
Injection pressure range 1~50kg, which can be controlled by the pneumatic safety valve. LPMS also have option like electronic safety valve, which means the injection pressure can be set more precisely from the PLC.
Light curtain and dual palm buttons for operator safety.
Ejection system.
Application
LPMS® machines are engineered for low pressure molding, using specialty resins to encapsulate delicate parts, like automotive electronics, PCBA, coil, fiber-optic, LED lighting, cable, etc.
Hot runner system eliminates runners and higher output per cycle. It is designed for high volume production.
Specification
Machine Size / Weight | 1400 mm x800 mm x 1920 mm / 600 kg 55.12 in x 31.50 in x 75.59 in / 1323 lbs |
Footprint | 1400 mm x 1700mm | 55.12 in x 66.93 in |
Working Station Height | 905 mm | 35.63 mm |
Packing Size / Weight | 1470 mm x 960 mm x 2140 mm / 640 kg 57.87 in x 37.80 in x 84.25 in / 1411 lbs |
Melting Tank | Melt on demand 7 liter x 1 |
Auto Feeding System | Optional |
Gun Model & Tip | Hot Runner System |
Heated Hose | 1.6 m x 2 |
Electricity | 200-240VAC / 1 Phase / 50 Hz |
Temperature Control Zones | 11 or 15,depends on part design |
Each Station Gun Tip Q'ty | 2 or 4 , depends on part design |
Temperature Range | Ambient up to 250°C / 485°F |
Max .Power | 9.5 Kw |
Min. Air Pressure | 0.5 MPa | 73 Psi |
Air Consumption | 0.18 m3 / min | 6.3ft3 / min |
Clamping | Air Over Oil Cylinder |
Clamping Force | Max.5 Tons ( Option 10 Tons ) |
Clamping Stroke | 150 mm | 5.9 in |
Control System | 7 ”HMI , PLC controlled |
Safety Protection | Light Curtain , emergency stop button |
Mold Set Size | 250 mm x 150 mm x 308mm / 75 kg 9.84 in x 5.91 in x12.13 in / 165 lbs |
Max . Mold Set Size | 300 mm x 200 mm x 308 mm 11.81 in x7.87 in x12.13 in |
Max . Part Size | 100 mm x 90 mm x 18 mm 3.94 in x 3.54 in x 0.71 in |
Dimension
Video
Copyright © 2015-2018 LPMS International Ltd. All Rights Reserved.